Samsung
Samsung Mobile Price in Pakistan
Samsung mobile price in Pakistan page helps buyers compare Galaxy A, Galaxy S, Galaxy Z, Galaxy M and Galaxy F models by latest price, PTA status, warranty source, RAM, storage, display, camera and battery value. Use this Samsung brand hub to shortlist official and market options before buying in Pakistan.
73
listed models
Samsung mobile prices in Pakistan
Samsung brand page lists latest models available in Pakistan with PKR prices, price status, PTA/warranty notes, series links and comparison options. Prices can vary by city, stock, warranty, PTA status and retailer.
Samsung price data last updated: June 1, 2026
Samsung Mobiles in Pakistan
Samsung Price List
| Model | Price | RAM / Storage | PTA / Warranty |
|---|---|---|---|
| Samsung Note 10 Plus | Rs. 36,499 | 256GB storage, 12GB RAM | Verify before buying |
| Samsung S9 Plus | Rs. 110,999 | 64GB storage, 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | Verify before buying |
| Samsung A12 | Rs. 24,999 | 64GB storage, 4GB RAM, 128GB 4GB RAM | Verify before buying |
| Samsung A04 Core | Price coming soon | 32GB storage, 3GB RAM | Verify before buying |
| Samsung S9 | Rs. 74,000 | 64GB storage, 4GB RAM | Verify before buying |
| Samsung A04 | Rs. 21,499 | 32GB storage, 3GB RAM, 64GB 4GB RAM | Verify before buying |
| Samsung A04e | Rs. 20,499 | 32GB storage, 3GB RAM, 64GB 3GB RAM | Verify before buying |
| Samsung A04s | Rs. 39,999 | 64GB storage, 4GB RAM, 128GB 4GB RAM | Verify before buying |
| Samsung A12s | Price coming soon | 64GB storage, 4GB RAM, 128GB 4GB RAM | Verify before buying |
| Samsung A12 Nacho | Price coming soon | 32GB storage, 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | Verify before buying |
| Samsung A32 | Rs. 84,999 | 128GB storage, 6GB RAM | Verify before buying |
| Samsung A52 | Rs. 65,999 | 128GB storage, 8GB RAM | Verify before buying |
| Samsung Z Fold 3 5G | Rs. 318,999 | 256GB storage, 12GB RAM | Verify before buying |
| Samsung Z Flip 3 | Rs. 199,999 | 256GB storage, 8GB RAM | Verify before buying |
| Samsung Tab A8 | Rs. 74,499 | 32GB storage, 3GB RAM, 64GB 4GB RAM | Verify before buying |
| Samsung Tab A7 Lite | Rs. 39,999 | 32GB storage, 3GB RAM | Verify before buying |
| Samsung S21 FE | Rs. 162,999 | 128GB storage, 8GB RAM, 256GB 8GB RAM | Verify before buying |
| Samsung S22 Ultra | Rs. 424,999 | 256GB storage, 12GB RAM | Verify before buying |
| Samsung S22 | Rs. 232,999 | 256GB storage, 8GB RAM | Verify before buying |
| Samsung A13 | Rs. 30,699 | 64GB storage, 4GB RAM, 128GB 4GB RAM | Verify before buying |
| Samsung Tab S6 Lite | Rs. 84,999 | 128GB storage, 4GB RAM | Verify before buying |
| Samsung A33 5G | Rs. 112,499 | 128GB storage, 8GB RAM | Verify before buying |
| Samsung A23 | Rs. 49,999 | 128GB storage, 6GB RAM | Verify before buying |
| Samsung Tab S6 Lite 2022 | Rs. 79,352 | 64GB storage, 4GB RAM | Verify before buying |
| Samsung A53 5G | Rs. 133,999 | 128GB storage, 8GB RAM | Verify before buying |
| Samsung A73 5G | Rs. 170,499 | 256GB storage, 8GB RAM | Verify before buying |
| Samsung Z Fold4 | Rs. 539,999 | 256GB storage, 12GB RAM, 512GB 12GB RAM | Verify before buying |
| Samsung Z Flip 4 | Rs. 332,999 | 256GB storage, 8GB RAM, 512GB 8GB RAM | Verify before buying |
| Samsung S23 Ultra | Rs. 382,999 | 256GB storage, 12GB RAM, 512GB 12GB RAM | Verify before buying |
| Samsung S23 | Rs. 399,999 | 256GB storage, 8GB RAM | Verify before buying |
| Samsung A14 | Rs. 56,999 | 128GB storage, 4GB RAM, 128GB 6GB RAM | Verify before buying |
| Samsung A54 | Rs. 140,999 | 256GB storage, 8GB RAM | Verify before buying |
| Samsung A34 | Rs. 116,999 | 256GB storage, 8GB RAM | Verify before buying |
| Samsung A24 | Rs. 75,999 | 128GB storage, 6GB RAM, 128GB 8GB RAM | Verify before buying |
| Samsung Z Flip 5 | Rs. 399,999 | 512GB storage, 8GB RAM | Verify before buying |
| Samsung Z Fold 5 | Rs. 626,999 | 256GB storage, 12GB RAM, 512GB 12GB RAM | Verify before buying |
| Samsung Tab S9 FE Plus | Rs. 189,999 | 128GB storage, 8GB RAM | Verify before buying |
| Samsung Tab S9 FE | Rs. 199,999 | 128GB storage, 6GB RAM, 256GB 8GB RAM | Verify before buying |
| Samsung S23 FE | Rs. 190,999 | 128GB storage, 8GB RAM, 256GB 8GB RAM | Verify before buying |
| Samsung S24 Ultra | Rs. 434,999 | 256GB storage, 12GB RAM, 512GB 12GB RAM, 1024GB 12GB RAM | Verify before buying |
| Samsung S24 | Rs. 289,999 | 256GB storage, 8GB RAM | Verify before buying |
| Samsung A05s | Rs. 32,999 | 128GB storage, 4GB RAM, 128GB 6GB RAM | Verify before buying |
| Samsung A05 | Rs. 21,499 | 64GB storage, 4GB RAM, 128GB 4GB RAM | Verify before buying |
| Samsung A25 | Rs. 67,499 | 256GB storage, 8GB RAM | Verify before buying |
| Samsung A15 | Rs. 52,999 | 128GB storage, 6GB RAM, 256GB 8GB RAM | Verify before buying |
| Samsung A55 | Rs. 139,999 | 256GB storage, 8GB RAM | Verify before buying |
| Samsung A35 | Rs. 119,999 | 256GB storage, 8GB RAM | Verify before buying |
| Samsung Z Flip 6 | Rs. 384,999 | 512GB storage, 12GB RAM | Verify before buying |
| Samsung Z Fold 6 | Rs. 604,999 | 512GB storage, 12GB RAM | Verify before buying |
| Samsung S24 FE | Rs. 219,999 | 256GB storage, 8GB RAM | Verify before buying |
| Samsung Tab A9 WiFi | Rs. 34,899 | 64GB storage, 4GB RAM, 128GB 8GB RAM | Verify before buying |
| Samsung Tab A9 Plus | Rs. 74,999 | 64GB storage, 4GB RAM, 128GB 8GB RAM | Verify before buying |
| Samsung Tab A9 | Rs. 44,799 | 64GB storage, 4GB RAM | Verify before buying |
| Samsung A16 | Rs. 54,999 | 128GB storage, 6GB RAM, 256GB 8GB RAM | Verify before buying |
| Samsung S25 Ultra | Rs. 414,999 | 256GB storage, 12GB RAM, 512GB 12GB RAM, 1024GB 12GB RAM | Verify before buying |
| Samsung S25 | Rs. 284,999 | 256GB storage, 12GB RAM, 512GB 12GB RAM | Verify before buying |
| Samsung A26 | Rs. 94,999 | 256GB storage, 8GB RAM | Verify before buying |
| Samsung A36 | Rs. 119,999 | 256GB storage, 8GB RAM | Verify before buying |
| Samsung A56 | Rs. 137,999 | 256GB storage, 8GB RAM, 256GB 12GB RAM | Verify before buying |
| Samsung S25 FE | Rs. 219,999 | 256GB storage, 8GB RAM, 512GB 8GB RAM | Verify before buying |
| Samsung Tab A11 WiFi | Rs. 48,499 | 64GB storage, 4GB RAM | Verify before buying |
| Samsung Tab S10 Lite WiFi | Rs. 103,999 | 128GB storage, 6GB RAM | Verify before buying |
| Samsung S26 Ultra | Rs. 424,999 | 256GB storage, 12GB RAM, 512GB 12GB RAM, 1024GB 12GB RAM | Verify before buying |
| Samsung S26 Plus | Rs. 364,999 | 256GB storage, 12GB RAM, 512GB 12GB RAM | Verify before buying |
| Samsung S26 | Rs. 299,999 | 256GB storage, 12GB RAM, 512GB 12GB RAM | Verify before buying |
| Samsung A37 | Rs. 149,999 | 256GB storage, 8GB RAM | Verify before buying |
| Samsung A57 | Rs. 166,999 | 256GB storage, 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | Verify before buying |
| Samsung Z Flip 7 | Price coming soon | 256GB storage, 12GB RAM, 512GB 12GB RAM | Verify before buying |
| Samsung Z Fold 7 | Price coming soon | 256GB storage, 12GB RAM, 512GB 12GB RAM, 1024GB 16GB RAM | Verify before buying |
| Samsung A17 | Rs. 67,500 | 128GB storage, 6GB RAM, 256GB 8GB RAM | Verify before buying |
| Samsung A17 5G | Price coming soon | 128GB storage, 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | Verify before buying |
| Samsung A07 | Rs. 34,999 | 64GB storage, 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | Verify before buying |
| Samsung A06 | Rs. 27,999 | 64GB storage, 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | Verify before buying |
Samsung Series
Find Samsung Phones by Budget
Samsung Buying Guide for Pakistan
Samsung phones are popular in Pakistan because the Galaxy lineup covers almost every budget, from entry-level A series models to premium S series and foldable Z series phones. Before buying, decide whether you need a daily-use phone, a camera-focused model, a gaming-capable device or a premium flagship.nnFor most Pakistani buyers, the Galaxy A series is usually the practical starting point because it balances price, AMOLED display quality, battery life and official warranty availability. The Galaxy S series is better for users who want flagship cameras, stronger chipsets, premium build quality and longer software support. Galaxy Z Fold and Z Flip models are for buyers who specifically want foldable designs and are comfortable with higher repair and ownership costs.nnWhen comparing Samsung mobile prices in Pakistan, always check the exact RAM and storage variant. A Samsung model with 128GB storage can be priced differently from the 256GB version, and official warranty stock can cost more than imported market stock. If the phone is non-PTA or used, calculate PTA tax and verify IMEI status before finalizing the deal.nnSamsung is a good choice for buyers who care about display quality, brand trust, resale value, software experience and service availability. However, if your main priority is the lowest possible price or the fastest charging in a budget phone, compare Samsung against Infinix, Tecno, Xiaomi, Redmi, Realme and Vivo models in the same price range.
Prefer official Samsung Pakistan warranty where available. For imported or used Samsung phones, confirm PTA approval, IMEI status, box condition and activation date before payment.
Samsung prices can change due to stock, storage variant, exchange rate, launch offers and city market differences. Always verify the latest shop or ecommerce price before buying.
Samsung FAQs
Which Samsung series is best in Pakistan?
Galaxy A series is best for most value-focused buyers, Galaxy S series is best for flagship performance and cameras, while Galaxy Z series is best for foldable phone users.
Are Samsung phones PTA approved in Pakistan?
Official Samsung Pakistan stock is usually PTA approved, but imported or used phones should always be checked by IMEI before buying.
Which Samsung phone is best under Rs. 100,000?
The best option depends on current market prices, but Galaxy A series models are usually the strongest Samsung choices under Rs. 100,000.
Do Samsung phones have good resale value?
Samsung generally has strong resale value in Pakistan, especially Galaxy A and Galaxy S models with official warranty and clean condition.
Should I buy official warranty or imported Samsung?
Official warranty is safer for most buyers. Imported phones can be cheaper, but PTA approval, repair support and warranty risk must be checked carefully.