Price, PTA and warranty check
Do not judge this phone by headline price only. Confirm exact variant, PTA status and warranty source before paying.
Market status: Available in Pakistan - Updated May 30, 2026
Samsung A57 price in Pakistan is Rs. 166,999 as of May 30, 2026. It comes with 6.7" (120Hz), Exynos 1680 (4 nm), 256GB storage, 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 50 MP Triple, and 5000 mAh. It is best for gaming, multitasking and 5G users.
Do not judge this phone by headline price only. Confirm exact variant, PTA status and warranty source before paying.
| Display Size | 6.7" (120Hz) |
|---|---|
| Display Resolution | 1080 x 2340 pixels |
| Rear Camera | 50 MP Triple |
| Front Camera | 12 MP Single |
| Battery Capacity | 5000 mAh |
| CPU | Octa Core |
| GPU | Xclipse 550 |
| Type | Super AMOLED+, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
|---|---|
| Screen Size | 6.7 inches, 110.2 cm2 (~88.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Dimensions | 161.5 x 76.8 x 6.9 mm (6.36 x 3.02 x 0.27 in) |
|---|---|
| Weight | 179 g (6.31 oz) |
| Color | Navy, Gray, Icyblue, Lilac |
| Chipset | Exynos 1680 (4 nm) |
|---|---|
| CPU | Octa-core (1x2.9 GHz Cortex-720 & 4x2.6 GHz Cortex-720 & 3x1.95 GHz Cortex-520) |
| GPU | Xclipse 550 |
| Builtin | 256GB storage, 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Battery | 5000 mAh |
|---|---|
| Fast Charging | Fast charging 45W |
| USB | USB Type-C 2.0, OTG |
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Sim | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| OS | Android 16, up to 6 major Android upgrades, One UI 8.5 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Supported where available by market or region |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Samsung A57 is worth considering at Rs. 166,999 if your priority is gaming, multitasking and 5G users. Its main strengths are 5,000mAh battery, 8GB RAM option, 256GB storage. A sensible alternative to compare is Samsung Note 10 Plus. It is best for gaming, multitasking and 5G users, while buyers who cannot verify PTA approval and warranty should compare other options first.
Samsung A57 listing includes Exynos 1680 (4 nm), 256GB storage, 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 50 MP Triple, 5000 mAh. Review the specs, price, PTA status and warranty before publishing final buying advice.
Samsung A57 price in Pakistan is Rs. 166,999 as of May 30, 2026.
PTA approval should be checked on the exact device IMEI before buying.
Warranty availability should be confirmed with the official brand, authorized dealer or seller before payment.
Samsung A57 uses Exynos 1680 (4 nm), so it should be fine for normal daily use. Heavy gamers should compare performance-focused alternatives first.
Samsung A57 battery capacity is listed as 5000 mAh.
Samsung A57 is a good choice for gaming, multitasking and 5G users. Buyers who cannot verify PTA approval and warranty should compare other options first.
Use this as a price freshness signal. Always confirm current city/shop price before final payment.