Price, PTA and warranty check
Do not judge this phone by headline price only. Confirm exact variant, PTA status and warranty source before paying.
Market status: Available in Pakistan - Updated May 30, 2026
Samsung S23 price in Pakistan is Rs. 399,999 as of May 30, 2026. It comes with 6.1" (120Hz), Qualcomm Snapdragon 8 Gen 2 (4 nm), 256GB storage, 8GB RAM, 50 MP Triple, and 3900 mAh. It is best for gaming, multitasking and 5G users.
Do not judge this phone by headline price only. Confirm exact variant, PTA status and warranty source before paying.
| Display Size | 6.1" (120Hz) |
|---|---|
| Display Resolution | 1080 x 2340 pixels |
| Rear Camera | 50 MP Triple |
| Front Camera | 12 MP Single |
| Battery Capacity | 3900 mAh |
| CPU | Octa Core |
| GPU | Adreno 740 |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
|---|---|
| Screen Size | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
| Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
|---|---|
| Weight | 168 g (5.93 oz) |
| Color | PhantomBlack, Cream, Green, Lavender, Graphite, Lime |
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
|---|---|
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Builtin | 256GB storage, 8GB RAM |
| Battery | 3900 mAh |
|---|---|
| Fast Charging | Fast charging 25W |
| USB | USB Type-C 3.2, OTG |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Sim | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| OS | Android 13, One UI 5.1 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO |
| NFC | Supported |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung S23 is worth considering at Rs. 399,999 if your priority is gaming, multitasking and 5G users. Its main strengths are 8GB RAM option, 256GB storage, 50MP camera. A sensible alternative to compare is Samsung S22 Ultra. It is best for gaming, multitasking and 5G users, while buyers who cannot verify PTA approval and warranty should compare other options first.
Samsung S23 listing includes Qualcomm Snapdragon 8 Gen 2 (4 nm), 256GB storage, 8GB RAM, 50 MP Triple, 3900 mAh. Review the specs, price, PTA status and warranty before publishing final buying advice.
Samsung S23 price in Pakistan is Rs. 399,999 as of May 30, 2026.
PTA approval should be checked on the exact device IMEI before buying.
Warranty availability should be confirmed with the official brand, authorized dealer or seller before payment.
Samsung S23 uses Qualcomm Snapdragon 8 Gen 2 (4 nm), so it should be fine for normal daily use. Heavy gamers should compare performance-focused alternatives first.
Samsung S23 battery capacity is listed as 3900 mAh.
Samsung S23 is a good choice for gaming, multitasking and 5G users. Buyers who cannot verify PTA approval and warranty should compare other options first.
Use this as a price freshness signal. Always confirm current city/shop price before final payment.